


| Model | Cylinder arrangement and number | Displacement (cc) | Rated output (kW [hp] at rpm)[6] | Top speed (km/h) | Fuel consumption combined[3] | CO2 emissions (g/km), combined [3] |
|---|---|---|---|---|---|---|
| E 200 CGI BlueEFFICIENCY[2] | R4 | 1796 | 135 [184]/5.250 | 225 (222) | 7.7 (7.9) –n/a (8.1) | 179 (183)–n/a (189) |
| E 250 CGI BlueEFFICIENCY[2] | R4 | 1796 | 150 [204]/5500 | -(230) | -(8.0–8.2) | -(185 –191 ) |
| E 350 CGI BlueEFFICIENCY[2] | V6 | 3498 | 215 [292]/6400 | -(250, electronically limited) | -(8.6–8.9) | -(200 – 208 ) |
| E 350 4MATIC[2] | V6 | 3498 | 200 [272]/6000 | -(243) | -(10.2–10.3) | -( 238 – 241 ) |
| E 500[2] | V8 | 5461 | 285 [388]/6000 | -(250, electronically limited) | -(11.1–11.2) | -( 258 – 260) |
[1] Expected to be available from 02/2010
[2] Provisional figures
[3] The figures shown for fuel consumption and CO2 emissions were obtained in accordance with the prescribed measuring process (Directive 80/1268/EEC in the currently applicable version). The figures do not apply to a specific vehicle and do not constitute part of the product offer. They are provided solely for the purpose of comparing different models.
[4] Expected to be available from 11/2009
[5] Expected to be available from 01/2010
[6] Figures according to Directive 80/1269/EEC in the currently applicable version